ELN Suite - Products, Services, Options, & Pricing
ELabELN - Personal Edition | ELabELN - Team Edition | ELabELN Suite - Enterprise Edition | |
Pricing | Free | $75/month/user/team | $750/month, includes 5 user accounts |
Number of Users | 1 User | 1+ Users | 5+ Users |
Number of Teams | 1 Team | 1+ Teams 1 user minimum per team | Unlimited |
LabLynx User Account Platform | |||
OpenSocial SSO/IAM | |||
ELabELN | |||
LabDrive (includes 100GB) |
| ||
Secure FTP Server | |||
LabVia Studio | |||
LabVia Cloud | |||
LabVia Hub (on-prem IoT Integration Device) | ($1,495/Year/Hub) | ||
LabVista Studio | |||
LabLynxPress | |||
LabLynx Help Desk | |||
LiMShelp.com Hourly Services Request platform | |||
sciCloud.net Cloud Server (includes 50GB) | |||
Additional Server Storage per 100GB | ($1000/year) | ||
LabServer On-Prem Server | ($1,495/year) |
ELNs are a strategic investment, calculated to create efficiencies that allow you to ultimately do more with the resources you have, bringing continuing return on your investment. To add additional pain in having to change your workflows to suit the new system should not be part of the deal.
The LabLynx ELN Suite is designed with built-in flexibility, specifically aimed at delivering what your unique lab needs on your own terms, without a steep learning curve and major changes in how you work.






















